Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | Yes |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Education | Doctoral – Professional | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Doctoral – Research | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 18 | 18 | 0 | 0 |
With faculty status | 13 | 13 | 0 | 0 |
Not on tenure track | 13 | 13 | 0 | 0 |
Multi-year contract | 13 | 13 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 5 | 5 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,910 |
Full time Fees | $315 |
Part time, per credit hour | $495 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 6 |
Asian | 13 | 114 |
Black Or African American | 47 | 259 |
Hispanic Or Latino | 6 | 17 |
White | 151 | 1,157 |
Two Or More Races | 18 | 61 |
Unknown | 19 | 114 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Aurora, CO 80014-6510