Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Divinity/Ministry | Master's Degree | Yes | No |
Finance, General | Doctoral – Research | Yes | No |
Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Doctoral – Research | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 118 | 118 | 0 | 0 |
With faculty status | 118 | 118 | 0 | 0 |
Tenured | 61 | 61 | 0 | 0 |
On tenure track | 37 | 37 | 0 | 0 |
Not on tenure track | 20 | 20 | 0 | 0 |
Annual contract | 20 | 20 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,190 |
Full time Fees | $0 |
Part time, per credit hour | $519 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 6 | 8 |
Black Or African American | 48 | 41 |
Hispanic Or Latino | 7 | 3 |
Non-resident Alien | 14 | 9 |
White | 247 | 186 |
Two Or More Races | 3 | 2 |
Unknown | 15 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Anderson, IN 46012-3495