Also known as
- AU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Education, General | Master's Degree | Yes | Yes |
Educational Administration and Supervision, Other | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 124 | 124 | 0 | 0 |
With faculty status | 124 | 124 | 0 | 0 |
Tenured | 38 | 38 | 0 | 0 |
On tenure track | 23 | 23 | 0 | 0 |
Not on tenure track | 63 | 63 | 0 | 0 |
Multi-year contract | 31 | 31 | 0 | 0 |
Annual contract | 32 | 32 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,426 |
Full time Fees | $700 |
Part time, per credit hour | $354 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 3 | 6 |
Black Or African American | 45 | 43 |
Hispanic Or Latino | 2 | 4 |
Non-resident Alien | 6 | 3 |
White | 118 | 223 |
Unknown | 5 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Anderson, SC 29621-4035