Also known as
- ATU
- Tech
- Arkansas Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
College Student Counseling and Personnel Services | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Health and Physical Education/Fitness, Other | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Wildlife, Fish and Wildlands Science and Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 360 | 360 | 0 | 0 |
With faculty status | 348 | 348 | 0 | 0 |
Tenured | 153 | 153 | 0 | 0 |
On tenure track | 80 | 80 | 0 | 0 |
Not on tenure track | 115 | 115 | 0 | 0 |
Annual contract | 115 | 115 | 0 | 0 |
Without faculty status | 12 | 12 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,842 | $9,684 |
Full time Fees | $774 | $774 |
Part time, per credit hour | $269 | $538 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 3 |
Asian | 3 | 11 |
Black Or African American | 50 | 107 |
Hispanic Or Latino | 9 | 38 |
Non-resident Alien | 80 | 66 |
White | 285 | 728 |
Two Or More Races | 9 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Russellville, AR 72801-2222