Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
English Language and Literature, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Music Pedagogy | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | Yes |
Religion/Religious Studies | Doctoral – Research | Yes | No |
Religious Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Religious/Sacred Music | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 193 | 192 | 1 | 0 |
With faculty status | 193 | 192 | 1 | 0 |
Not on tenure track | 193 | 192 | 1 | 0 |
Annual contract | 193 | 192 | 1 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,250 |
Full time Fees | $450 |
Part time, per credit hour | $710 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 4 |
Black Or African American | 4 | 4 |
Hispanic Or Latino | 15 | 5 |
Non-resident Alien | 31 | 16 |
White | 219 | 178 |
Two Or More Races | 5 | 1 |
Unknown | 24 | 11 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Greenville, SC 29614-0001