Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 159 | 159 | 0 | 0 |
With faculty status | 159 | 159 | 0 | 0 |
Tenured | 98 | 98 | 0 | 0 |
On tenure track | 15 | 15 | 0 | 0 |
Not on tenure track | 46 | 46 | 0 | 0 |
Multi-year contract | 6 | 6 | 0 | 0 |
Annual contract | 40 | 40 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,710 |
Full time Fees | $0 |
Part time, per credit hour | $595 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $1,202 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 11 | 10 |
Black Or African American | 37 | 50 |
Hispanic Or Latino | 12 | 12 |
Non-resident Alien | 8 | 7 |
White | 351 | 365 |
Two Or More Races | 12 | 10 |
Unknown | 24 | 23 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Columbus, OH 43209-2394