Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 524 | 524 | 0 | 0 |
With faculty status | 524 | 524 | 0 | 0 |
Tenured | 318 | 318 | 0 | 0 |
On tenure track | 82 | 82 | 0 | 0 |
Not on tenure track | 124 | 124 | 0 | 0 |
Annual contract | 124 | 124 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,565 | $17,980 |
Full time Fees | $60 | $60 |
Part time, per credit hour | $531 | $999 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $22,973 | $60 | $31,546 | $60 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 5 |
Asian | 82 | 87 |
Black Or African American | 247 | 719 |
Hispanic Or Latino | 55 | 124 |
Non-resident Alien | 654 | 428 |
White | 1,583 | 2,136 |
Two Or More Races | 36 | 56 |
Unknown | 91 | 134 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Cleveland, OH 44115-2214