Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 658 | 627 | 31 | 0 |
With faculty status | 627 | 627 | 0 | 0 |
Tenured | 364 | 364 | 0 | 0 |
On tenure track | 104 | 104 | 0 | 0 |
Not on tenure track | 159 | 159 | 0 | 0 |
Annual contract | 159 | 159 | 0 | 0 |
Without faculty status | 31 | 0 | 31 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,052 |
Full time Fees | $1,612 |
Part time, per credit hour | $800 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $55,836 | $1,612 |
Law | $34,616 | $1,612 |
Medicine | $52,900 | $1,612 |
Pharmacy | $34,068 | $1,612 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 15 |
Asian | 168 | 220 |
Black Or African American | 118 | 149 |
Hispanic Or Latino | 106 | 109 |
Native Hawaiian OrOther Pacific Islander | 5 | 6 |
Non-resident Alien | 55 | 48 |
White | 1,527 | 2,025 |
Two Or More Races | 47 | 69 |
Unknown | 236 | 112 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68178