Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Administration of Special Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Applied Economics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Clinical Psychology | Doctoral – Research | Yes | No |
Computer Science | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Educational/Instructional Technology | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | No |
Engineering/Industrial Management | Postbaccalaureate Cert. | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Information Resources Management | Postbaccalaureate Cert. | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Doctoral – Research | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Performance, General | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Education | Post Master's Certificate | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | Yes |
Occupational Safety and Health Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Physical Sciences | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Public Health Education and Promotion | Master's Degree | Yes | No |
Public Health, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 829 | 794 | 21 | 14 |
With faculty status | 829 | 794 | 21 | 14 |
Tenured | 353 | 338 | 15 | 0 |
On tenure track | 231 | 229 | 1 | 1 |
Not on tenure track | 245 | 227 | 5 | 13 |
Annual contract | 245 | 227 | 5 | 13 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,636 | $26,518 |
Full time Fees | $2,092 | $2,092 |
Part time, per credit hour | $277 | $1,105 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 3 |
Asian | 14 | 40 |
Black Or African American | 192 | 543 |
Hispanic Or Latino | 43 | 70 |
Non-resident Alien | 61 | 67 |
White | 728 | 1,341 |
Two Or More Races | 24 | 42 |
Unknown | 19 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Statesboro, GA 30460-8126