Also known as
- Western
- MWSU
- MWSC
- Missouri Western State College
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational Evaluation and Research | Master's Degree | Yes | Yes |
Forensic Science and Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Rhetoric and Composition | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 207 | 207 | 0 | 0 |
With faculty status | 207 | 207 | 0 | 0 |
Tenured | 107 | 107 | 0 | 0 |
On tenure track | 74 | 74 | 0 | 0 |
Not on tenure track | 26 | 26 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,661 | $10,341 |
Full time Fees | $504 | $504 |
Part time, per credit hour | $314 | $574 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 1 | 1 |
Black Or African American | 9 | 5 |
Non-resident Alien | 33 | 13 |
White | 61 | 141 |
Two Or More Races | 2 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Joseph, MO 64507