Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 923 | 819 | 104 | 0 |
With faculty status | 820 | 818 | 2 | 0 |
Tenured | 24 | 24 | 0 | 0 |
On tenure track | 1 | 1 | 0 | 0 |
Not on tenure track | 795 | 793 | 2 | 0 |
Multi-year contract | 687 | 687 | 0 | 0 |
Annual contract | 108 | 106 | 2 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 103 | 1 | 102 | 0 |
Graduate Assistantships
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,760 |
Full time Fees | $694 |
Part time, per credit hour | $931 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $62,350 | $1,045 | $62,850 | $1,045 |
Law | $37,035 | $700 | $37,035 | $700 |
Optometry | $29,340 | $1,195 | $33,072 | $1,195 |
Osteopathic Medicine | $48,193 | $1,195 | $52,698 | $1,195 |
Pharmacy | $29,950 | $1,195 | $33,725 | $1,195 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 18 | 22 |
Asian | 526 | 813 |
Black Or African American | 1,339 | 4,226 |
Hispanic Or Latino | 1,719 | 3,972 |
Native Hawaiian OrOther Pacific Islander | 7 | 10 |
Non-resident Alien | 426 | 523 |
White | 2,626 | 5,340 |
Two Or More Races | 179 | 444 |
Unknown | 1,966 | 2,925 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Fort Lauderdale, FL 33314-7796