Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Art Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Communication and Media Studies, Other | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | No |
Health Services Administration | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Public Administration and Social Service Professions, Other | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 103 | 103 | 0 | 0 |
With faculty status | 103 | 103 | 0 | 0 |
Tenured | 46 | 46 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 25 | 25 | 0 | 0 |
Annual contract | 25 | 25 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,575 |
Full time Fees | $0 |
Part time, per credit hour | $505 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 8 |
Asian | 9 | 15 |
Black Or African American | 70 | 134 |
Hispanic Or Latino | 34 | 50 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 86 | 100 |
White | 245 | 457 |
Two Or More Races | 10 | 10 |
Unknown | 25 | 58 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Parkville, MO 64152-3795