Also known as
- RIC
- RI College
- R.I. College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Critical Care Nursing | Master's Degree | Yes | No |
Curriculum and Instruction | Post Master's Certificate | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Doctoral – Research | Yes | No |
Education, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals Who are Developmentally Delayed | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Psychology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
General Literature | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree | Yes | No |
Intermedia/Multimedia | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 338 | 338 | 0 | 0 |
With faculty status | 338 | 338 | 0 | 0 |
Tenured | 243 | 243 | 0 | 0 |
On tenure track | 64 | 64 | 0 | 0 |
Not on tenure track | 31 | 31 | 0 | 0 |
Multi-year contract | 27 | 27 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,696 | $13,032 |
Full time Fees | $482 | $482 |
Part time, per credit hour | $372 | $724 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 9 | 34 |
Black Or African American | 16 | 61 |
Hispanic Or Latino | 28 | 73 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
White | 252 | 970 |
Two Or More Races | 1 | 4 |
Unknown | 38 | 114 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Providence, RI 02908