Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Teacher Education | Master's Degree | Yes | No |
Clinical Nurse Specialist | Doctoral – Professional | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Systems Analysis/Analyst | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Cyber/Computer Forensics and Counterterrorism | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Information Science/Studies | Doctoral – Research | Yes | No |
Information Technology Project Management | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Modeling, Virtual Environments and Simulation | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 214 | 214 | 0 | 0 |
With faculty status | 214 | 214 | 0 | 0 |
Tenured | 162 | 162 | 0 | 0 |
On tenure track | 38 | 38 | 0 | 0 |
Not on tenure track | 14 | 14 | 0 | 0 |
Annual contract | 14 | 14 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Part time, per credit hour | $875 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 6 | 8 |
Black Or African American | 40 | 43 |
Hispanic Or Latino | 4 | 5 |
Non-resident Alien | 64 | 32 |
White | 441 | 460 |
Two Or More Races | 23 | 28 |
Unknown | 53 | 36 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Moon Township, PA 15108-1189