Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Acting | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Brass Instruments | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Corporate Communications | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Directing and Theatrical Production | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Resources Development | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Theory and Composition | Master's Degree | Yes | No |
Percussion Instruments | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Stringed Instruments | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Voice and Opera | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Women's Studies | Master's Degree | Yes | No |
Woodwind Instruments | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 238 | 238 | 0 | 0 |
With faculty status | 238 | 238 | 0 | 0 |
Tenured | 145 | 145 | 0 | 0 |
On tenure track | 51 | 51 | 0 | 0 |
Not on tenure track | 42 | 42 | 0 | 0 |
Multi-year contract | 35 | 35 | 0 | 0 |
Annual contract | 7 | 7 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,390 |
Full time Fees | $313 |
Part time, per credit hour | $826 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $47,500 | $900 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 3 |
Asian | 73 | 146 |
Black Or African American | 127 | 430 |
Hispanic Or Latino | 75 | 160 |
Non-resident Alien | 95 | 175 |
White | 410 | 881 |
Two Or More Races | 9 | 48 |
Unknown | 26 | 44 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Chicago, IL 60605-1394