Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Agriculture, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Conducting | Master's Degree | Yes | No |
Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Dance, General | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Homeland Security | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Project Management | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
School Psychology | Master's Degree | Yes | No |
Securities Services Administration/Management | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 735 | 718 | 0 | 17 |
With faculty status | 735 | 718 | 0 | 17 |
Tenured | 346 | 338 | 0 | 8 |
On tenure track | 183 | 176 | 0 | 7 |
Not on tenure track | 206 | 204 | 0 | 2 |
Annual contract | 135 | 133 | 0 | 2 |
Less-than annual contract | 71 | 71 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,139 | $12,159 |
Full time Fees | $2,074 | $2,074 |
Part time, per credit hour | $266 | $656 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 5 |
Asian | 34 | 40 |
Black Or African American | 122 | 322 |
Hispanic Or Latino | 169 | 410 |
Native Hawaiian OrOther Pacific Islander | 3 | 1 |
Non-resident Alien | 100 | 81 |
White | 699 | 1,329 |
Two Or More Races | 21 | 45 |
Unknown | 34 | 28 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Huntsville, TX 77340