Also known as
- Stephens
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | Yes |
Health/Medical Preparatory Programs, Other | Postbaccalaureate Cert. | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 55 | 55 | 0 | 0 |
With faculty status | 55 | 55 | 0 | 0 |
Tenured | 16 | 16 | 0 | 0 |
On tenure track | 8 | 8 | 0 | 0 |
Not on tenure track | 31 | 31 | 0 | 0 |
Annual contract | 30 | 30 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,128 |
Full time Fees | $810 |
Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 2 | 18 |
White | 23 | 186 |
Two Or More Races | 4 | 6 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbia, MO 65215