Also known as
- Binghamton University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 665 | 655 | 10 | 0 |
With faculty status | 664 | 655 | 9 | 0 |
Tenured | 335 | 334 | 1 | 0 |
On tenure track | 200 | 199 | 1 | 0 |
Not on tenure track | 129 | 122 | 7 | 0 |
Multi-year contract | 56 | 56 | 0 | 0 |
Annual contract | 65 | 64 | 1 | 0 |
Less-than annual contract | 8 | 2 | 6 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,870 | $22,210 |
Full time Fees | $1,851 | $1,851 |
Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 92 | 101 |
Black Or African American | 35 | 64 |
Hispanic Or Latino | 57 | 67 |
Non-resident Alien | 882 | 541 |
White | 699 | 872 |
Two Or More Races | 14 | 15 |
Unknown | 103 | 103 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Vestal, NY 13850-6000