Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Marketing, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 895 | 895 | 0 | 0 |
With faculty status | 895 | 895 | 0 | 0 |
Tenured | 407 | 407 | 0 | 0 |
On tenure track | 188 | 188 | 0 | 0 |
Not on tenure track | 300 | 300 | 0 | 0 |
Annual contract | 2 | 2 | 0 | 0 |
Less-than annual contract | 298 | 298 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,696 | $13,860 |
Full time Fees | $2,124 | $2,124 |
Part time, per credit hour | $372 | $770 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 2 |
Asian | 67 | 98 |
Black Or African American | 170 | 373 |
Hispanic Or Latino | 37 | 70 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 131 | 123 |
White | 683 | 1,912 |
Two Or More Races | 34 | 47 |
Unknown | 168 | 397 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Towson, MD 21252-0001