Also known as
- USU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 13 | 13 | 0 | 0 |
With faculty status | 13 | 13 | 0 | 0 |
Not on tenure track | 13 | 13 | 0 | 0 |
Multi-year contract | 13 | 13 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,700 | $10,800 |
Full time Fees | $500 | $0 |
Part time, per credit hour | $558 | $600 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 10 | 30 |
Black Or African American | 11 | 12 |
Hispanic Or Latino | 18 | 46 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 78 | 29 |
White | 8 | 23 |
Two Or More Races | 3 | 10 |
Unknown | 7 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Chula Vista, CA 91911