Also known as
- UD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,119 | 1,119 | 0 | 0 |
With faculty status | 1,119 | 1,119 | 0 | 0 |
Tenured | 667 | 667 | 0 | 0 |
On tenure track | 172 | 172 | 0 | 0 |
Not on tenure track | 280 | 280 | 0 | 0 |
Multi-year contract | 224 | 224 | 0 | 0 |
Annual contract | 56 | 56 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $30,132 | $30,132 |
Full time Fees | $792 | $792 |
Part time, per credit hour | $1,674 | $1,674 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 78 | 94 |
Black Or African American | 79 | 110 |
Hispanic Or Latino | 49 | 70 |
Non-resident Alien | 774 | 606 |
White | 985 | 1,076 |
Two Or More Races | 26 | 27 |
Unknown | 48 | 63 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Newark, DE 19716