Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Nurse Leader | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Directing and Theatrical Production | Master's Degree | Yes | No |
Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Engineering, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Reading Teacher Education | Post Master's Certificate | Yes | No |
Special Education and Teaching, General | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 242 | 242 | 0 | 0 |
With faculty status | 242 | 242 | 0 | 0 |
Tenured | 130 | 130 | 0 | 0 |
On tenure track | 54 | 54 | 0 | 0 |
Not on tenure track | 58 | 58 | 0 | 0 |
Annual contract | 44 | 44 | 0 | 0 |
Less-than annual contract | 14 | 14 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,758 |
Full time Fees | $0 |
Part time, per credit hour | $1,120 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 14 | 19 |
Black Or African American | 4 | 5 |
Hispanic Or Latino | 9 | 21 |
Native Hawaiian OrOther Pacific Islander | 1 | 5 |
Non-resident Alien | 46 | 64 |
White | 175 | 346 |
Two Or More Races | 8 | 15 |
Unknown | 17 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Portland, OR 97203-5798