Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Adult Health Nurse/Nursing | Master's Degree | Yes | No |
Biochemistry | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Chemistry, Other | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Operations Management and Supervision | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 292 | 291 | 0 | 1 |
With faculty status | 291 | 291 | 0 | 0 |
Tenured | 196 | 196 | 0 | 0 |
On tenure track | 50 | 50 | 0 | 0 |
Not on tenure track | 45 | 45 | 0 | 0 |
Multi-year contract | 25 | 25 | 0 | 0 |
Annual contract | 20 | 20 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 0 | 0 | 1 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,112 |
Full time Fees | $50 |
Part time, per credit hour | $926 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 29 | 47 |
Black Or African American | 50 | 86 |
Hispanic Or Latino | 42 | 67 |
Non-resident Alien | 83 | 33 |
White | 684 | 1,034 |
Two Or More Races | 4 | 10 |
Unknown | 51 | 65 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Scranton, PA 18510-4629