Also known as
- University of Virginia
- UVa
- UVA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pharmacology | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,451 | 2,127 | 319 | 5 |
With faculty status | 2,451 | 2,127 | 319 | 5 |
Tenured | 1,143 | 1,032 | 111 | 0 |
On tenure track | 408 | 355 | 53 | 0 |
Not on tenure track | 900 | 740 | 155 | 5 |
Multi-year contract | 698 | 598 | 95 | 5 |
Annual contract | 105 | 48 | 57 | 0 |
Less-than annual contract | 97 | 94 | 3 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,518 | $24,316 |
Full time Fees | $2,576 | $3,258 |
Part time, per credit hour | $802 | $1,326 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $50,717 | $2,616 | $53,702 | $3,298 |
Medicine | $43,828 | $2,628 | $53,952 | $3,310 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 3 |
Asian | 260 | 259 |
Black Or African American | 155 | 265 |
Hispanic Or Latino | 172 | 188 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 719 | 494 |
White | 2,432 | 3,088 |
Two Or More Races | 85 | 129 |
Unknown | 294 | 219 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Charlottesville, VA 22903-2628