Also known as
- Western Oregon State College
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 307 | 273 | 17 | 17 |
With faculty status | 296 | 273 | 16 | 7 |
Tenured | 138 | 135 | 0 | 3 |
On tenure track | 33 | 29 | 1 | 3 |
Not on tenure track | 125 | 109 | 15 | 1 |
Annual contract | 125 | 109 | 15 | 1 |
Without faculty status | 11 | 0 | 1 | 10 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,672 | $21,312 |
Full time Fees | $1,623 | $1,623 |
Part time, per credit hour | $352 | $592 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 13 |
Asian | 9 | 17 |
Black Or African American | 7 | 7 |
Hispanic Or Latino | 22 | 77 |
Native Hawaiian OrOther Pacific Islander | 3 | 3 |
Non-resident Alien | 42 | 45 |
White | 348 | 992 |
Two Or More Races | 1 | 13 |
Unknown | 21 | 55 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Monmouth, OR 97361-1394