Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
Corrections and Criminal Justice, Other | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
Homeland Security | Master's Degree | Yes | Yes |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Human Services, General | Master's Degree | Yes | Yes |
Information Resources Management | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Military Technologies and Applied Sciences, Other | Master's Degree | Yes | No |
Natural Resources Management and Policy | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Research | Yes | Yes |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 100 | 100 | 0 | 0 |
With faculty status | 100 | 100 | 0 | 0 |
Not on tenure track | 100 | 100 | 0 | 0 |
Multi-year contract | 100 | 100 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,992 |
Full time Fees | $50 |
Part time, per credit hour | $444 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 19 | 43 |
Asian | 58 | 83 |
Black Or African American | 517 | 1,361 |
Hispanic Or Latino | 31 | 92 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 1,033 | 462 |
White | 1,084 | 2,522 |
Two Or More Races | 6 | 13 |
Unknown | 316 | 738 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
New Castle, DE 19720